2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
| Rendimento R$ | Alíquota% | Dedução R$ |
| Até 1.787,77 | ISENTO | X |
| De 1.787,78 até 2.679,29 | 7,5 | 134,08 |
| De 2.679,30 até 3.572,43 | 15,0 | 335,03 |
| De 3.572,44 até 4.463,81 | 22,5 | 602,96 |
| Acima de 4.463,81 | 27,5 | 826,15 |
| Rendimento R$ | Alíquota% | Dedução R$ |
| Até 1.903,98 | ISENTO | X |
| De 1.903,99 até 2.826,65 | 7,5 | 142,80 |
| De 2.826,66 até 3.751,05 | 15,0 | 354,80 |
| De 3.751,06 até 4.664,68 | 22,5 | 636,13 |
| Acima de 4.664,68 | 27,5 | 869,36 |
| Contribuição R$ | Alíquota |
| Até R$ 1.399,12 | 8,00% |
| De R$ 1.399,13 até R$ 2.331,88 | 9,00% |
| De R$ 2.331,89 até R$ 4.663,75 | 11,00% |
| Ano- Calendário 2015 | Dedução, por dependente |
| 01/01/2015 até 31/03/2015 | 179,71 |
| 01/04/2015 até 31/12/2015 | 189,59 |
Receita Federal
Assecont Serviços Contábeis Ltda
Fone: (54) 3218-6400
Rua Coronel Camisão, 361, Centro - Caxias do Sul - RS - CEP: 95020-420
assecont@assecontcaxias.com.br | Trabalhe Conosco | Sobre o Site